Friday, 15 Nov 2024

Covid hotspots mapped: The regions with the highest levels of Covid cases revealed

QT audience member hits out at government over covid rules

When you subscribe we will use the information you provide to send you these newsletters. Sometimes they’ll include recommendations for other related newsletters or services we offer. Our Privacy Notice explains more about how we use your data, and your rights. You can unsubscribe at any time.

The Office for National Statistics (ONS) released the data from its Coronavirus Infection Survey today (June 25), providing an in-depth look at the Covid situation in the UK. According to the statistics, the ONS estimates one in 440 people had Covid in England in the week ending June 19. The survey also found that in the week ending June 19, the Delta variant first identified in India was the most common variant is England, Wales and Scotland.

Where are Covid cases increasing in England?

In the North West and North East, the percentage of people testing positive for Covid increased in the week ending June 19.

According to the ONS’ analysis, there are also “early signs” of an increase in the percentage of people testing positive in the East of England and the South West during the same timeframe.

For the West Midlands, in the two weeks leading up to June 19 the percentage of people testing positive for Covid increased.

But the trend for the West Midlands in the week ending June 19 was “uncertain”.

The trend was also “uncertain” for all other regions of England in the same week, according to the data.

The latest survey also found the percentage of people who tested positive for the Delta variant in the week ending June 19 increased in England, Wales and Scotland.

However, the percentage of people testing positive for the Alpha variant first identified in Kent remained low in England, Wales and Scotland in the latest set of data.

The Alpha Covid variant was once the dominant strain of COVID-19 in the UK.

Which age groups have seen an increase in Covid cases?

ONS data showed the trend for percentage of people testing positive for Covid was uncertain in those over the age of 35.

But the data does state that the percentage of people testing positive increased in those in school Year 12 to age 24 years.

The percentage of people testing positive increased in those aged 25 to 34 years in the two weeks up to June 19, 2021, however, the ONS said the trend is “uncertain” for the week ending June 19, 2021.

DON’T MISS: 
Is the NHS now CHARGING for Covid vaccine passports? Fact checked [ANALYSIS]
Lambda variant symptoms: How many cases have been found in UK? [INSIGHT]
‘Just sack him!’ Britons call on Boris Johnson to axe Matt Hancock [POLL]

Where are the Covid hotspots in England?

Of the 315 local authority areas in England, 87 percent (275 areas) have seen a rise in the rate of Covid infections in the seven days to June 21.

Additionally, 36 areas (11 percent) have seen a fall in rate of infection and four are unchanged.

According to the latest Covid data, Blackburn with Darwen is reporting the highest rate of Covid infection in England.

Blackburn with Darwen reported 743 Covid cases in the week leading up to June 21 and a rate of new cases of 496.3.

The rate is expressed as the number of new cases per 100,000 people.

In terms of rate of new cases, Blackburn with Darwen was followed by Hyndburn, 478.8, Burnley, 400.4, Manchester, 399.2 and Ribble Valley, 399.1.

Here are the COVID-19 case rates for every local authority area in England, according to the PA news agency’s analysis of PHE data.

From left to right, the data reads: Name of local authority; rate of new cases in the seven days to June 21; number (in brackets) of new cases recorded in the seven days to June 21; rate of new cases in the seven days to June 14; number (in brackets) of new cases recorded in the seven days to June 14:

  • Blackburn with Darwen, 496.3, (743), 536.4, (803)
  • Hyndburn, 478.8, (388), 452.8, (367)
  • Burnley, 400.4, (356), 391.4, (348)
  • Manchester, 399.2, (2207), 335.2, (1853)
  • Ribble Valley, 399.1, (243), 418.8, (255)
  • Rossendale, 381.9, (273), 331.6, (237)
  • Salford, 352.0, (911), 337.3, (873)
  • Chorley, 351.1, (415), 241.9, (286)
  • Pendle, 336.5, (310), 321.3, (296)
  • Bury, 333.5, (637), 313.6, (599)
  • Wigan, 332.3, (1092), 261.4, (859)
  • Newcastle upon Tyne, 324.6, (983), 169.4, (513)
  • Preston, 313.0, (448), 308.8, (442)
  • South Ribble, 296.1, (328), 291.5, (323)
  • Blackpool, 295.5, (412), 238.1, (332)
  • North Tyneside, 292.9, (609), 191.4, (398)
  • Liverpool, 275.9, (1374), 159.4, (794)
  • Trafford, 270.5, (642), 218.7, (519)
  • Rochdale, 262.6, (584), 221.7, (493)
  • Oldham, 259.4, (615), 181.8, (431)
  • Tameside, 254.8, (577), 179.3, (406)
  • Leeds, 250.1, (1984), 179.2, (1421)
  • Bolton, 249.3, (717), 274.0, (788)
  • Knowsley, 245.3, (370), 104.1, (157)
  • County Durham, 233.9, (1240), 129.4, (686)
  • Stockport, 209.9, (616), 204.8, (601)
  • Warrington, 208.6, (438), 166.2, (349)
  • Darlington, 207.9, (222), 63.7, (68)
  • Sefton, 207.7, (574), 151.2, (418)
  • Cheltenham, 197.8, (230), 104.0, (121)
  • Warwick, 193.4, (278), 39.0, (56)
  • Gateshead, 189.6, (383), 80.7, (163)
  • North East Lincolnshire, 188.0, (300), 116.6, (186)
  • Tewkesbury, 187.3, (178), 87.4, (83)
  • Wyre, 186.5, (209), 101.7, (114)
  • Cheshire West and Chester, 185.1, (635), 125.6, (431)
  • Sunderland, 185.1, (514), 73.8, (205)
  • Calderdale, 184.0, (389), 133.4, (282)
  • Bristol, 183.2, (849), 122.4, (567)
  • St. Helens, 178.9, (323), 71.4, (129)
  • Rushcliffe, 172.8, (206), 115.8, (138)
  • Wirral, 171.3, (555), 102.8, (333)
  • York, 170.0, (358), 79.3, (167)
  • South Tyneside, 168.9, (255), 88.1, (133)
  • Harborough, 166.3, (156), 77.8, (73)
  • Nottingham, 164.6, (548), 88.6, (295)
  • Selby, 163.3, (148), 71.7, (65)
  • Bradford, 160.8, (868), 131.7, (711)
  • Gloucester, 159.5, (206), 89.1, (115)
  • Barrow-in-Furness, 156.6, (105), 88.0, (59)
  • Lambeth, 153.1, (499), 122.1, (398)
  • Halton, 153.0, (198), 102.8, (133)
  • Cornwall and Isles of Scilly, 152.0, (869), 100.4, (574)
  • Richmondshire, 150.8, (81), 42.8, (23)
  • Hammersmith and Fulham, 150.7, (279), 116.7, (216)
  • Cheshire East, 150.5, (578), 114.5, (440)
  • Lancaster, 143.8, (210), 74.6, (109)
  • Wakefield, 143.3, (499), 78.7, (274)
  • Birmingham, 143.0, (1633), 107.8, (1231)
  • Northumberland, 138.9, (448), 129.6, (418)
  • Fylde, 137.4, (111), 152.3, (123)
  • Tower Hamlets, 136.1, (442), 110.9, (360)
  • Reading, 133.5, (216), 122.4, (198)
  • Wandsworth, 133.5, (440), 119.8, (395)
  • Craven, 133.0, (76), 103.3, (59)
  • Blaby, 133.0, (135), 70.9, (72)
  • Cambridge, 131.4, (164), 32.9, (41)
  • Southwark, 128.9, (411), 101.0, (322)
  • Brighton and Hove, 128.2, (373), 99.7, (290)
  • Kirklees, 126.9, (558), 108.7, (478)
  • Exeter, 126.3, (166), 67.0, (88)
  • Islington, 125.0, (303), 99.0, (240)
  • Carlisle, 124.2, (135), 33.1, (36)
  • Solihull, 123.9, (268), 79.5, (172)
  • West Lancashire, 121.6, (139), 129.5, (148)
  • Epsom and Ewell, 121.5, (98), 60.8, (49)
  • Leicester, 121.1, (429), 118.9, (421)
  • Portsmouth, 119.6, (257), 42.8, (92)
  • Bournemouth Christchurch and Poole, 119.4, (472), 78.7, (311)
  • Bath and North East Somerset, 119.0, (230), 82.8, (160)
  • Stoke-on-Trent, 116.6, (299), 73.7, (189)
  • Southampton, 116.0, (293), 93.9, (237)
  • Eden, 114.5, (61), 108.9, (58)
  • Camden, 112.6, (304), 97.4, (263)
  • South Lakeland, 112.3, (118), 71.4, (75)
  • East Hertfordshire, 110.9, (166), 60.1, (90)
  • South Gloucestershire, 110.5, (315), 72.6, (207)
  • Tamworth, 109.5, (84), 26.1, (20)
  • Hackney and City of London, 108.7, (316), 78.7, (229)
  • Mole Valley, 106.6, (93), 50.4, (44)
  • Welwyn Hatfield, 106.5, (131), 53.6, (66)
  • Torridge, 105.5, (72), 30.8, (21)
  • Westminster, 105.2, (275), 95.7, (250)
  • Oadby and Wigston, 105.2, (60), 68.4, (39)
  • Richmond upon Thames, 104.5, (207), 64.6, (128)
  • Barnsley, 104.5, (258), 70.5, (174)
  • Broxtowe, 103.5, (118), 66.6, (76)
  • Harrogate, 103.2, (166), 63.4, (102)
  • Newcastle-under-Lyme, 102.0, (132), 91.2, (118)
  • High Peak, 100.4, (93), 91.7, (85)
  • Gedling, 100.1, (118), 63.6, (75)
  • Mid Devon, 99.6, (82), 25.5, (21)
  • Kensington and Chelsea, 98.6, (154), 100.6, (157)
  • Nuneaton and Bedworth, 98.6, (128), 109.3, (142)
  • Luton, 97.2, (207), 102.3, (218)
  • Telford and Wrekin, 96.7, (174), 65.6, (118)
  • Coventry, 96.4, (358), 54.6, (203)
  • Bedford, 94.6, (164), 134.5, (233)
  • St Albans, 94.3, (140), 37.7, (56)
  • Bromsgrove, 94.1, (94), 62.1, (62)
  • Colchester, 94.0, (183), 56.5, (110)
  • Doncaster, 92.3, (288), 52.9, (165)
  • Merton, 92.0, (190), 95.9, (198)
  • Charnwood, 91.5, (170), 72.6, (135)
  • Waltham Forest, 91.3, (253), 76.2, (211)
  • Rugby, 90.0, (98), 38.6, (42)
  • Maidstone, 89.0, (153), 46.0, (79)
  • Boston, 86.9, (61), 44.2, (31)
  • Sheffield, 86.0, (503), 47.2, (276)
  • North Somerset, 85.6, (184), 60.9, (131)
  • Sandwell, 83.7, (275), 47.5, (156)
  • Ealing, 83.7, (286), 91.3, (312)
  • Hounslow, 83.6, (227), 84.7, (230)
  • Bracknell Forest, 83.2, (102), 70.2, (86)
  • Three Rivers, 82.5, (77), 62.1, (58)
  • Wokingham, 82.4, (141), 68.4, (117)
  • Brent, 81.9, (270), 80.1, (264)
  • North Hertfordshire, 81.6, (109), 38.9, (52)
  • Lewisham, 81.4, (249), 71.6, (219)
  • Cotswold, 81.2, (73), 43.4, (39)
  • Barnet, 80.3, (318), 48.5, (192)
  • Crawley, 80.1, (90), 47.1, (53)
  • Lincoln, 79.6, (79), 29.2, (29)
  • Copeland, 79.2, (54), 44.0, (30)
  • Wycombe, 79.0, (138), 52.1, (91)
  • Middlesbrough, 78.7, (111), 56.0, (79)
  • Croydon, 78.6, (304), 63.6, (246)
  • Melton, 78.1, (40), 44.9, (23)
  • Oxford, 78.1, (119), 64.9, (99)
  • Slough, 76.9, (115), 70.9, (106)
  • Hartlepool, 76.9, (72), 70.5, (66)
  • Newham, 76.7, (271), 56.6, (200)
  • Stroud, 76.7, (92), 43.3, (52)
  • Plymouth, 76.7, (201), 37.0, (97)
  • Kingston upon Thames, 76.6, (136), 76.6, (136)
  • Adur, 76.2, (49), 24.9, (16)
  • Staffordshire Moorlands, 76.2, (75), 69.1, (68)
  • Hillingdon, 75.9, (233), 57.0, (175)
  • Redcar and Cleveland, 75.8, (104), 42.3, (58)
  • Watford, 75.6, (73), 70.4, (68)
  • Test Valley, 75.3, (95), 60.2, (76)
  • North Warwickshire, 75.1, (49), 30.6, (20)
  • Broxbourne, 75.0, (73), 30.8, (30)
  • Redbridge, 75.0, (229), 43.9, (134)
  • Stockton-on-Tees, 74.5, (147), 47.1, (93)
  • Greenwich, 74.0, (213), 59.0, (170)
  • Sedgemoor, 73.9, (91), 22.7, (28)
  • Haringey, 73.0, (196), 70.7, (190)
  • Derby, 72.7, (187), 19.8, (51)
  • Hertsmere, 71.5, (75), 54.3, (57)
  • Canterbury, 71.3, (118), 26.6, (44)
  • Milton Keynes, 71.3, (192), 60.9, (164)
  • South Oxfordshire, 71.1, (101), 42.9, (61)
  • Chiltern, 70.9, (68), 39.6, (38)
  • Amber Valley, 70.2, (90), 19.5, (25)
  • Mid Sussex, 70.2, (106), 50.3, (76)
  • Rotherham, 68.9, (183), 40.7, (108)
  • South Bucks, 68.5, (48), 72.8, (51)
  • Runnymede, 68.2, (61), 62.6, (56)
  • Stratford-on-Avon, 67.6, (88), 41.5, (54)
  • Chichester, 66.9, (81), 61.9, (75)
  • Windsor and Maidenhead, 66.7, (101), 38.3, (58)
  • Allerdale, 66.5, (65), 37.8, (37)
  • Wolverhampton, 66.4, (175), 41.8, (110)
  • Ashfield, 66.4, (85), 48.5, (62)
  • Bolsover, 65.8, (53), 28.5, (23)
  • North West Leicestershire, 65.6, (68), 39.6, (41)
  • Sutton, 65.4, (135), 54.8, (113)
  • Rutland, 65.1, (26), 25.0, (10)
  • Hinckley and Bosworth, 64.5, (73), 68.9, (78)
  • Rushmoor, 64.5, (61), 65.5, (62)
  • Spelthorne, 64.1, (64), 45.1, (45)
  • Bromley, 64.1, (213), 53.0, (176)

Source: Read Full Article

Related Posts